Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6833 Night Sky Way 3 3 1,889 $405,750 $214 8 days
6817 Night Sky Way 3 3 1,967 $397,850 $202 7 days
6827 Night Sky Way 3 3 1,889 $396,240 $209 7 days
6821 Night Sky Way 3 3 1,967 $391,020 $198 8 days
6831 Brahman Graze Court 3 3 1,745 $372,750 $213 6 days
6848 Brahman Graze Court 3 3 1,662 $346,360 $208 3 days
6835 Brahman Graze Court 3 3 1,662 $340,080 $204 3 days
6839 Brahman Graze Court 3 3 1,522 $324,560 $213 3 days
6844 Brahman Graze Court 3 3 1,522 $315,260 $207 3 days
Average: 3.0 3.0 1,758 $365,541 $208 5 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6852 Brahman Graze Court 3 3 1,745 $368,870 $211 1 day
Average: 3.0 3.0 1,745 $368,870 $211 1 day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1