Market report, updated
Search in the subdivision of Paradise Lakes Condo
Over the last 6 months, homes sold for 91.5% of list price in 76 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1778 Samurai Point Unit 4Lutz, FL 33558 | 5 | 6 | 5,284 | $529,900 | $100 | 43 days |
| 2210 Vista Del Sol Condo Unit 520Lutz, FL 33558 | 1 | 1 | 700 | $199,900 | $285 | 61 days |
| 2164 Vista Del Sol Condo Unit 505Lutz, FL 33558 | — | 1 | 392 | $109,900 | $280 | 67 days |
| 2210 Vista Del Sol Circle Unit 502Lutz, FL 33558 | 1 | 1 | 588 | $224,900 | $382 | 76 days |
| 1781 Samurai Point Unit P9Lutz, FL 33558 | 3 | 3 | 1,476 | $264,900 | $179 | 99 days |
| 1865 Mazo Manor Unit J3Lutz, FL 33558 | 1 | 1 | 456 | $119,900 | $262 | 105 days |
| 1955 Abrico Drive Unit G16Lutz, FL 33558 | 1 | 1 | 456 | $139,900 | $306 | 110 days |
| 20853 Haulover Cove Unit A12Lutz, FL 33558 | 1 | 1 | 456 | $129,500 | $283 | 191 days |
| 1775 Cupecoy Circle Unit O6Lutz, FL 33558 | 1 | 1 | 666 | $144,900 | $217 | 204 days |
| 1873 Mazo Manor Unit T9Lutz, FL 33558 | 2 | 2 | 1,368 | $258,900 | $189 | 210 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21107 Fountain View Lane Unit 5102Lutz, FL 33558 | 2 | 2 | 1,135 | $249,900 | $220 | 393 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20857 Haulover Cove Unit B12Lutz, FL 33558 | 1 | 1 | 456 | $139,000 | 100.0% | $304 | 5 days |
| 2077 Wetland Point Unit 1301Lutz, FL 33558 | 2 | 2 | 1,135 | $240,000 | 92.3% | $211 | 86 days |
| 1761 Cupecoy Circle Unit N4Lutz, FL 33558 | 2 | 2 | 1,180 | $227,000 | 96.6% | $192 | 55 days |
| 2077 Wetland Point Unit 1103Lutz, FL 33558 | 1 | 1 | 835 | $167,000 | 93.0% | $200 | 2 days |
| 1881 Mazo Manor Unit I-2Lutz, FL 33558 | 1 | 1 | 456 | $95,000 | 75.5% | $208 | 232 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.