Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4954 Bitner Street 53 40 801 $2,700,000 $3,370 180 days
4954 Bitner Street 53 40 801 $2,700,000 $3,370 180 days
5767 Westshore Drive 4 5 3,321 $2,500,000 $752 2 days
8738 Lindy Lane N/A N/A N/A $2,499,000 Unknown 1380 days
Royal Palm Ave N/A N/A N/A $2,300,000 Unknown 206 days
5623 Hull Court 5 4 4,184 $2,075,000 $495 127 days
11918 Mancini Way N/A N/A N/A $1,999,900 Unknown 73 days
1422 Oak Meadow Point 4 4 3,814 $1,949,500 $511 65 days
2318 Seven Springs Boulevard N/A N/A 1,008 $1,750,000 $1,736 116 days
5501 Clipper Court 6 4 6,218 $1,650,000 $265 31 days
5815 Elisabethan Lane 4 4 3,077 $1,488,000 $483 248 days
12000 Golden Valley Drive 4 4 4,543 $1,449,000 $318 88 days
5328 Macoso Court 6 4 5,151 $1,385,000 $268 93 days
9650 Milano Drive 5 4 3,889 $1,375,000 $353 17 days
8720 Airway Boulevard 4 3 3,337 $1,350,000 $404 101 days
4911 State Road 54 N/A N/A 2,784 $1,300,000 $466 74 days
7429 Us Highway 19 N/A N/A N/A $1,300,000 Unknown 81 days
5636 Grand Boulevard N/A N/A N/A $1,275,000 Unknown 52 days
3640 Harborview Court 5 4 2,915 $1,274,900 $437 162 days
5532 Pilots Place 4 3 3,064 $1,250,000 $407 43 days
5956 Aqua Reserve Boulevard 3 4 2,550 $1,250,000 $490 233 days
5303 Sea Forest Drive 5 3 2,431 $1,200,000 $493 69 days
6143 Massachusetts Avenue N/A N/A 2,940 $1,150,000 $391 10 days
10721 Skyhawk Drive 5 5 5,000 $1,150,000 $230 215 days
5968 Aqua Reserve Boulevard 3 4 2,550 $1,150,000 $450 233 days
Average: 2.8 2.2 1,569 $327,780 $217 148 days
Viewing 1 - 25 of 1120
Viewing 1 - 25 of 1120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5425 Bowline Bend 4 4 3,619 $2,349,000 $649 13 days
8726 Old County Road 54 N/A N/A 8,476 $1,898,000 $223 432 days
5701 Main Street N/A N/A 3,000 $1,250,000 $416 116 days
4042 Woodland Retreat Boulevard 5 4 4,586 $1,195,000 $260 93 days
5101 South Shore Drive 3 3 2,926 $1,049,000 $358 144 days
5004 Ensign Loop 3 2 2,018 $989,999 $490 50 days
2818 Shipston Avenue 4 5 3,484 $914,999 $262 141 days
5116 Haltata Court 4 2 2,680 $859,900 $320 6 days
10748 Apalachicola Drive 5 3 3,572 $849,990 $237 69 days
6025 Randan Court 5 3 2,971 $799,900 $269 46 days
6321 Garland Court 4 3 2,294 $799,000 $348 206 days
6241 Bayside Drive 5 3 3,570 $799,000 $223 508 days
4147 Marine Parkway 3 2 1,906 $748,000 $392 95 days
5015 Us Highway 19 Unit 508 2 2 1,346 $740,000 $549 0 days
6009 Bayway Court 4 3 3,228 $739,900 $229 7 days
6211 Bayside Drive 3 3 2,020 $729,000 $360 159 days
8985 Fairchild Court 3 3 2,522 $725,000 $287 1 day
4980 Galleon Court 3 2 1,712 $699,000 $408 181 days
5041 Cabrilla Court 3 3 2,226 $669,000 $300 8 days
3892 Rocky Island Road 4 3 2,386 $642,299 $269 133 days
1411 Amesbury Court 4 3 2,727 $629,900 $230 22 days
5015 Us Highway 19 Unit 608 2 2 1,346 $610,000 $453 0 days
5015 Us Highway 19 Unit 601 2 2 1,346 $605,000 $449 34 days
6674 River Road 3 3 1,916 $600,000 $313 3 days
5015 Us Highway 19 Unit 508 2 2 1,346 $600,000 $445 0 days
Average: 2.7 2.1 1,635 $339,987 $207 89 days
Viewing 1 - 25 of 202
Viewing 1 - 25 of 202
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10911 Fox Wood Commerce Drive N/A N/A 11,259 $3,000,000 $3,000,000 $266 532 days 9/18/26
5791 Westshore Drive 5 3 3,308 $2,090,000 $1,945,000 $587 242 days 9/29/26
4924 Southshore Drive 4 3 3,094 $1,749,999 $1,700,000 $549 1 day 6/3/26
10823 Alico Pass 4 5 6,400 $1,619,999 $1,565,000 $244 27 days 5/15/26
5777 Elisabethan Lane 4 4 3,035 $1,490,000 $1,450,000 $477 20 days 10/20/26
7230 Old Homestead Road 4 2 1,723 $1,700,000 $1,450,000 $841 125 days 8/7/26
5226 Westshore Drive 4 4 2,843 $1,495,000 $1,425,000 $501 0 days 10/23/26
5652 High Street N/A N/A N/A $1,395,000 $1,395,000 Unknown 158 days 10/18/26
6615 Ridge Top Drive 5 7 5,450 $1,375,000 $1,325,000 $243 7 days 6/8/26
3300 Floramar Terrace 4 3 3,159 $1,275,000 $1,273,500 $403 175 days 5/22/26
4065 Rudder Way 3 3 2,580 $1,299,950 $1,200,000 $465 145 days 6/8/26
3339 Seaway Drive 4 4 2,612 $1,200,000 $1,150,000 $440 3 days 5/21/26
6291 Spoonbill Drive 4 3 3,749 $1,124,000 $1,100,000 $293 68 days 9/14/26
1349 Oak Meadow Point 4 4 3,862 $1,200,000 $1,100,000 $284 32 days 6/30/26
4936 Southshore Drive 4 3 2,791 $1,300,000 $1,100,000 $394 42 days 5/14/26
5151 Porpoise Place 4 3 2,445 $1,250,000 $1,075,000 $439 53 days 10/30/26
3150 Trident Terrace 5 4 4,489 $1,290,000 $1,070,000 $238 325 days 7/1/26
10801 Alico Pass 5 3 3,923 $1,200,000 $1,050,000 $267 35 days 6/12/26
5551 Jobeth Dr 4 5 2,215 $1,025,000 $995,000 $449 11 days 6/25/26
6128 Oak Ridge Avenue 5 4 4,178 $995,000 $995,000 $238 191 days 8/10/26
4976 Galleon Court 4 3 2,268 $950,000 $940,000 $414 87 days 7/20/26
5315 Bowline Bend 3 3 2,073 $999,999 $915,000 $441 23 days 8/18/26
5008 Galleon Court 4 3 2,216 $995,000 $895,000 $403 11 days 6/17/26
5809 Rio Drive 4 4 2,750 $899,000 $885,000 $321 98 days 6/30/26
1627 Belltower 3 3 2,330 $879,000 $879,000 $377 79 days 4/30/26
Average: 2.8 2.2 1,580 $323,531 $312,405 $196 74 days
Viewing 1 - 25 of 1186
Viewing 1 - 25 of 1186

How much is your home worth?

...get instant property value now!