Market report, updated
Search in the subdivision of Villages At Fox Hollow West
Over the last 6 months, homes sold for 97.9% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1239 Stadler DriveNew Port Richey, FL 34655 | 2 | 2 | 1,685 | $359,900 | $213 | 108 days |
| 8843 Bel Meadow WayTrinity, FL 34655 | 5 | 3 | 2,680 | $624,900 | $233 | 132 days |
| 9310 Souchak DriveTrinity, FL 34655 | 2 | 2 | 1,824 | $355,000 | $194 | 185 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8929 Garner CourtTrinity, FL 34655 | 4 | 3 | 2,988 | $675,000 | $225 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9303 Alcott WayTrinity, FL 34655 | 3 | 2 | 1,811 | $365,000 | 100.0% | $201 | 13 days | Oct 15, 2026 |
| 1114 Toski DriveTrinity, FL 34655 | 4 | 2 | 2,400 | $564,000 | 100.0% | $235 | 78 days | Oct 5, 2026 |
| 1021 Hagen DriveNew Port Richey, FL 34655 | 4 | 3 | 3,227 | $830,000 | 98.9% | $257 | 7 days | Sep 21, 2026 |
| 9651 Venturi DriveTrinity, FL 34655 | 4 | 3 | 3,134 | $660,000 | 97.8% | $210 | 119 days | Sep 7, 2026 |
| 9212 Bonnington DriveTrinity, FL 34655 | 3 | 2 | 1,719 | $350,000 | 92.8% | $203 | 149 days | Sep 2, 2026 |
| 1215 Omeara CourtNew Port Richey, FL 34655 | 5 | 3 | 2,829 | $640,000 | 98.5% | $226 | 2 days | Jul 20, 2026 |
| 9222 Bonnington DriveTrinity, FL 34655 | 3 | 2 | 1,845 | $370,000 | 97.4% | $200 | 49 days | Jul 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.