Market report, updated
Search in the subdivision of Pearl Estates
Over the last 6 months, homes sold for 97.7% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 18114 Serene Lake LoopLutz, FL 33548 | 5 | 5 | 3,273 | $750,000 | $229 | 38 days |
| 18342 Serene Lake LoopLutz, FL 33548 | 5 | 5 | 3,334 | $839,000 | $251 | 53 days |
| 18286 Serene Lake LoopLutz, FL 33548 | 4 | 3 | 2,156 | $599,999 | $278 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 18330 Serene Lake LoopLutz, FL 33548 | 5 | 5 | 3,334 | $845,000 | 96.6% | $253 | 22 days |
| 18242 Serene Lake LoopLutz, FL 33548 | 5 | 5 | 3,334 | $780,000 | 97.5% | $233 | 69 days |
| 18238 Pearl View PlaceLutz, FL 33548 | 3 | 3 | 2,156 | $625,000 | 100.8% | $289 | 11 days |
| 18178 Serene Lake LoopLutz, FL 33548 | 4 | 3 | 2,071 | $622,500 | 95.8% | $300 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.