34637 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19858 State Road 52 N/A N/A N/A $4,750,000 Unknown 1280 days
21246 Quiet Haven Court 5 5 4,888 $1,199,000 $245 143 days
21616 Amelia Rose Way 6 4 4,518 $919,000 $203 10 days
6743 Sunset Vista Way 3 3 2,544 $885,000 $347 124 days
22319 Woodmen Hall Drive 5 3 3,316 $799,900 $241 26 days
20454 Lace Cascade Rd 4 3 3,177 $795,000 $250 67 days
21914 Butterfly Kiss Drive 5 4 3,616 $775,999 $214 170 days
7445 Minnow Brook Way 5 4 3,611 $774,900 $214 39 days
8687 Birchleaf Court 4 3 3,246 $765,000 $235 74 days
8355 Swiss Chard Circle 5 4 3,522 $750,000 $212 131 days
Average: 3.5 2.7 2,193 $462,697 $228 132 days
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21711 Amelia Rose Way 5 5 4,218 $1,059,000 $251 39 days
8318 Swiss Chard Circle 5 5 3,214 $749,999 $233 9 days
8908 Bella Vita Circle 5 5 3,450 $725,000 $210 66 days
7504 Whispering Wind Drive 4 4 3,384 $699,900 $206 7 days
9323 Bella Vita Circle 4 4 3,249 $675,000 $207 83 days
8306 Bluevine Sky Drive 3 3 2,408 $669,900 $278 134 days
21211 Calle Rosa Drive 2 2 2,301 $620,000 $269 11 days
21023 Los Cabos Court 3 2 2,130 $595,000 $279 22 days
6741 Vista Del Lago Avenue 3 3 2,301 $579,000 $251 104 days
7018 Cardinalwood Lane 5 4 3,487 $537,499 $154 157 days
Average: 3.6 3.0 2,400 $507,244 $213 88 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20330 Lace Cascade Road 5 4 4,616 $1,125,000 $1,125,000 $243 29 days 7/20/26
21227 Sky Vista Drive 5 5 4,492 $1,150,000 $1,100,000 $244 47 days 6/26/26
21867 Amelia Rose Way 5 5 4,536 $1,079,000 $1,059,000 $233 184 days 4/20/26
8768 Birchleaf Court 5 4 3,970 $1,091,000 $1,015,000 $255 2 days 6/10/26
20439 Lace Cascade Road 4 3 3,412 $1,049,900 $999,000 $292 58 days 7/27/26
6814 Magnolia Point Drive 4 3 2,928 $989,000 $989,000 $337 7 days 11/6/25
21604 Draycott Way 5 4 4,375 $959,900 $960,000 $219 216 days 7/8/26
21878 Pristine Lake Boulevard 5 5 4,218 $959,000 $959,000 $227 112 days 5/21/26
21642 Emory Oak Place 4 3 3,253 $1,024,999 $956,500 $294 202 days 6/30/26
21842 Pristine Lake Boulevard 5 5 4,218 $1,025,000 $940,000 $222 117 days 12/30/25
Average: 3.8 2.9 2,387 $490,383 $479,638 $203 56 days
Viewing 1 - 10 of 278
Viewing 1 - 10 of 278