Market report, updated
Search in the subdivision of Unplatted
Over the last 12 months, homes sold for 93.5% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 97 sales in May. Last month: 58.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
68 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
262 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5805 Glen Harwell RoadPlant City, FL 33566 | 3 | 2 | 1,700 | $649,900 | $382 | 2 days |
| 11111 Colony Hill DriveSeffner, FL 33584 | 2 | 1 | 1,268 | $2,850,000 | $2,247 | 2 days |
| 18602 30th StreetLutz, FL 33559 | 3 | 2 | 1,799 | $600,000 | $333 | 3 days |
| 16019 Chastain RoadOdessa, FL 33556 | 4 | 3 | 2,672 | $1,195,000 | $447 | 3 days |
| 323 S Wiggins RoadPlant City, FL 33566 | 2 | 2 | 1,134 | $349,900 | $308 | 3 days |
| 5406 W Linebaugh AvenueTampa, FL 33624 | — | — | — | $1,189,000 | — | 3 days |
| 5711 Miley RoadPlant City, FL 33565 | 2 | 1 | 960 | $1,125,000 | $1,171 | 3 days |
| 4104 N Seminole AvenueTampa, FL 33603 | 3 | 2 | 1,465 | $499,999 | $341 | 3 days |
| 7221 Westinghouse AvenueTampa, FL 33619 | 3 | 2 | 1,056 | $279,990 | $265 | 4 days |
| 1111 10th Street SwRuskin, FL 33570 | 4 | 2 | 2,162 | $955,000 | $441 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
32 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
112 of 115 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9723 Breezy Creek RoadGibsonton, FL 33534 | 2 | 2 | 1,194 | $350,000 | $293 | 1 day |
| 4605 Fritzke RoadDover, FL 33527 | 2 | 1 | 1,393 | $300,000 | $215 | 6 days |
| 16902 Hanna RoadLutz, FL 33549 | 5 | 4 | 3,047 | $499,000 | $163 | 3 days |
| 2422 Berry RoadPlant City, FL 33567 | 2 | 1 | 1,378 | $330,000 | $239 | 0 days |
| 2603 W 60 HighwayPlant City, FL 33567 | 3 | 2 | 2,715 | $180,000 | $66 | 6 days |
| 13812 Meadow Oaks DriveDover, FL 33527 | 3 | 2 | 1,294 | $280,000 | $216 | 7 days |
| 5234 Bonita DriveWimauma, FL 33598 | — | — | — | $189,000 | — | 5 days |
| 2710 W Lake AvenueTampa, FL 33607 | — | — | — | $225,000 | — | 16 days |
| 632 W Keysville RoadPlant City, FL 33567 | 4 | 2 | 2,380 | $499,999 | $210 | 17 days |
| 14305 Balm Boyette RoadRiverview, FL 33579 | 3 | 2 | 1,352 | $225,000 | $166 | 9 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
171 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7806 Alafia Ridge RoadRiverview, FL 33569 | 3 | 3 | 1,745 | $380,000 | 101.3% | $217 | 39 days |
| 11515 N Ravine RoadTampa, FL 33612 | 4 | 2 | 2,218 | $425,000 | 100.0% | $191 | 45 days |
| 207 Limona RoadBrandon, FL 33510 | 4 | 2 | 1,728 | $390,000 | 100.0% | $225 | 3 days |
| 9924 Rockhill RoadThonotosassa, FL 33592 | — | — | — | $125,000 | 100.0% | — | 117 days |
| 601 Winham StreetTampa, FL 33619 | 3 | 3 | 2,013 | $400,000 | 100.0% | $198 | 33 days |
| 1205 W Baker StreetPlant City, FL 33563 | — | — | 1,620 | $330,000 | 101.2% | $203 | 16 days |
| 1978 Wooten RoadDover, FL 33527 | 4 | 2 | 2,286 | $500,000 | 95.3% | $218 | 24 days |
| 6709 Five Acre RdPlant City, FL 33565 | 3 | 1 | 1,268 | $260,000 | 100.0% | $205 | 104 days |
| 310 Hidden Lake DriveBrandon, FL 33511 | 5 | 3 | 2,672 | $490,000 | 89.1% | $183 | 50 days |
| 403 S Parsons AvenueSeffner, FL 33584 | 3 | 2 | 1,456 | $330,000 | 82.5% | $226 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.