Market report, updated
Search in the subdivision of Paradise Lakes Resort Condo
Over the last 12 months, homes sold for 92.9% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1735 Cupecoy Circle Unit L-1Lutz, FL 33558 | 3 | 3 | 1,456 | $264,900 | $181 | 12 days |
| 20893 Haulover Cove Unit 6Lutz, FL 33558 | 1 | 1 | 456 | $105,000 | $230 | 26 days |
| 20893 Haulover Cove Unit 5Lutz, FL 33558 | 1 | 1 | 456 | $125,000 | $274 | 26 days |
| 1849 Abrico Drive Unit K3Lutz, FL 33558 | 2 | 2 | 1,300 | $249,999 | $192 | 192 days |
| 1775 Cupecoy Circle Unit 4Lutz, FL 33558 | 1 | 1 | 842 | $153,900 | $182 | 279 days |
| 1859 Mazo Manor Unit U6Lutz, FL 33558 | 2 | 2 | 1,368 | $274,900 | $200 | 335 days |
| 1849 Abrico Drive Unit K9Lutz, FL 33558 | 2 | 3 | 1,476 | $239,900 | $162 | 557 days |
| 20853 Haulover Cove Unit A8Lutz, FL 33558 | 1 | 1 | 456 | $114,900 | $251 | 707 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 20893 Haulover Cove Unit E 2Lutz, FL 33558 | 1 | 1 | 456 | $115,000 | 88.5% | $252 | 12 days |
| 1761 Cupecoy Circle Unit 1Lutz, FL 33558 | 1 | 2 | 1,228 | $223,500 | 98.5% | $182 | 78 days |
| 20861 Haulover Cove Unit C4Lutz, FL 33558 | 1 | 1 | 456 | $80,000 | 83.3% | $175 | 146 days |
| 20893 Haulover Cove Unit 16Lutz, FL 33558 | 1 | 1 | 456 | $76,500 | 95.6% | $167 | 6 days |
| 1983 Abrico Drive Unit 5Lutz, FL 33558 | 1 | 1 | 456 | $135,000 | 96.5% | $296 | 36 days |
| 1761 Cupecoy Circle Unit 4Lutz, FL 33558 | 1 | 2 | 1,180 | $185,000 | 94.9% | $156 | 8 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.