Foxwood Sub Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1115 Foxwood Drive 3 2 1,372 $335,000 $244 2 days
Average: 3.0 2.0 1,372 $335,000 $244 3 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1341 Foxwood Drive 4 3 1,600 $369,900 $375,000 $234 12 days 9/4/26
1301 Foxwood Drive 3 2 1,107 $375,000 $368,000 $332 8 days 3/26/26
21439 Northwood Drive 3 2 1,338 $349,900 $350,000 $261 29 days 1/30/26
1065 Foxwood Drive 3 2 972 $339,000 $339,000 $348 5 days 7/13/26
1352 Foxwood Drive 3 2 1,690 $330,000 $335,000 $198 190 days 5/15/26
239 Connie Lee Court 3 2 1,275 $269,900 $265,000 $207 9 days 3/3/26
21502 Northwood Drive 2 2 1,156 $265,000 $260,000 $224 2 days 9/11/26
248 Connie Lee Court 3 2 1,357 $165,000 $165,000 $121 0 days 3/16/26
Average: 3.0 2.1 1,311 $307,962 $307,125 $241 28 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!