Market report, updated
Search in the subdivision of Fox Wood Ph 05
Over the last 12 months, homes sold for 98.0% of list price in 36 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1812 Loch Haven CourtTrinity, FL 34655 | 4 | 3 | 2,260 | $500,000 | $221 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10739 Eveningwood CourtTrinity, FL 34655 | 5 | 3 | 3,498 | $549,900 | $157 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10440 Tecoma DriveTrinity, FL 34655 | 3 | 2 | 1,610 | $432,500 | 98.3% | $268 | 5 days | Nov 13, 2026 |
| 1734 Lady Palm CourtNew Port Richey, FL 34655 | 4 | 3 | 2,140 | $343,000 | 98.0% | $160 | 20 days | Oct 27, 2026 |
| 1746 Roseroot CourtTrinity, FL 34655 | 4 | 4 | 2,456 | $445,000 | 96.9% | $181 | 16 days | Oct 19, 2026 |
| 10429 Tecoma DriveTrinity, FL 34655 | 3 | 2 | 1,630 | $405,000 | 96.4% | $248 | 39 days | Oct 9, 2026 |
| 10441 Tecoma DriveTrinity, FL 34655 | 4 | 3 | 2,492 | $553,000 | 99.1% | $221 | 8 days | Aug 18, 2026 |
| 10632 Firebrick CourtTrinity, FL 34655 | 4 | 3 | 2,140 | $495,000 | 99.2% | $231 | 13 days | Jul 17, 2026 |
| 10653 Firebrick CourtTrinity, FL 34655 | 5 | 3 | 2,350 | $478,597 | 100.8% | $203 | 18 days | Jul 2, 2026 |
| 1718 Roseroot CourtTrinity, FL 34655 | 4 | 3 | 2,408 | $459,900 | 100.0% | $190 | 1 day | Jul 1, 2026 |
| 10746 Firebrick CourtTrinity, FL 34655 | 5 | 4 | 3,404 | $560,000 | 93.5% | $164 | 136 days | Jul 1, 2026 |
| 1744 Lady Palm CourtTrinity, FL 34655 | 3 | 2 | 1,610 | $399,900 | 100.0% | $248 | 7 days | Jun 3, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.