Market report, updated
Search in the subdivision of East North Tampa
Over the last 12 months, homes sold for 94.4% of list price in 120 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 2nd Avenue SeLutz, FL 33549 | 8 | 7 | 4,327 | $1,085,000 | $250 | 62 days |
| 2nd Avenue NeLutz, FL 33549 | — | — | — | $95,000 | — | 74 days |
| 18843 N 41 HwyLutz, FL 33549 | — | — | 3,576 | $795,000 | $222 | 197 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2nd Avenue NeLutz, FL 33549 | — | — | — | $66,000 | 82.5% | — | 197 days |
| 407 1st Avenue NeLutz, FL 33549 | 3 | 2 | 1,726 | $439,900 | 100.0% | $254 | 9 days |
| 19017 N 41 HighwayLutz, FL 33549 | — | — | 2,807 | $415,000 | 83.2% | $147 | 55 days |
| 103 2nd Avenue NeLutz, FL 33549 | 4 | 3 | 2,215 | $570,000 | 98.4% | $257 | 165 days |
| 212 2nd Avenue SeLutz, FL 33549 | 3 | 2 | 1,232 | $350,000 | 100.0% | $284 | 4 days |
| 105 1st Avenue SeLutz, FL 33549 | 3 | 2 | 1,126 | $352,500 | 102.2% | $313 | 182 days |
| 19019 3rd Street NeLutz, FL 33549 | 5 | 3 | 2,956 | $543,000 | 94.4% | $183 | 227 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.