Colonial Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3503 Woodcock Drive 3 2 1,285 $334,900 $260 2 days
5109 Tilson Drive 3 2 1,514 $325,000 $214 0 days
5642 Dove Drive 2 3 1,399 $305,000 $218 57 days
3619 Quinten Drive 3 2 1,128 $299,900 $265 67 days
5137 Manor Drive 2 2 1,288 $279,900 $217 8 days
3802 Mynabird Drive 2 2 1,128 $273,598 $242 171 days
3644 Panola Drive 3 2 1,345 $272,900 $202 135 days
3723 Colonial Hills Drive 2 2 1,188 $240,000 $202 81 days
5543 Moog Road 3 2 1,372 $240,000 $174 157 days
3632 Pensdale Drive 2 2 1,236 $239,000 $193 32 days
Average: 2.5 2.1 1,291 $275,881 $214 67 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5865 Tern Drive 3 3 1,973 $365,000 $184 14 days
3330 Glenside Drive 3 3 1,419 $349,900 $246 0 days
3519 Odom Drive 4 3 1,506 $325,000 $215 11 days
3841 Chaffey Drive 5 3 2,340 $269,000 $114 96 days
3036 Blue Bird Drive 2 2 1,454 $245,000 $168 251 days
5612 Mockingbird Drive 3 2 1,206 $230,000 $190 5 days
3632 Morley Drive 2 3 1,449 $229,900 $158 19 days
3741 Chaffey Drive 2 2 1,454 $220,000 $151 5 days
3606 Cockatoo Drive 2 2 1,388 $200,000 $144 13 days
5052 Cicero Drive 2 1 956 $177,000 $185 58 days
Average: 2.7 2.3 1,450 $244,216 $170 39 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12004 Colonial Estates Lane 3 2 1,765 $450,000 $420,000 $237 61 days 4/30/26
5041 Moog Road 5 3 1,780 $349,900 $359,900 $202 2 days 12/30/25
5330 Dove Drive 2 3 1,968 $349,900 $345,000 $175 20 days 6/15/26
5815 Mockingbird Drive 3 2 1,524 $334,900 $335,000 $219 22 days 5/13/26
5306 Palafox Drive 4 2 1,553 $320,000 $320,000 $206 87 days 8/21/26
3651 Colonial Hills Drive 4 2 1,428 $320,000 $320,000 $224 1 day 3/11/26
3533 Madison Street 3 2 1,310 $309,900 $315,000 $240 6 days 4/6/26
5706 Dove Drive 3 2 1,399 $309,900 $309,900 $221 24 days 9/1/26
6137 Halifax Drive 3 2 1,427 $309,900 $309,000 $216 47 days 9/18/25
5813 Chapman Drive 3 2 1,698 $314,999 $308,050 $181 11 days 5/4/26
Average: 2.5 2.0 1,320 $252,593 $246,799 $188 29 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67