Beacon Woods Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8609 Village Mill Row 3 3 1,954 $354,000 $181 54 days
8210 Valley Stream Lane 3 2 2,035 $345,900 $169 177 days
12302 Fieldstone Lane 3 2 1,519 $309,900 $204 44 days
6107 Vermont Avenue 3 2 1,440 $299,999 $208 8 days
12101 Longstrap Lane 3 2 1,771 $299,000 $168 90 days
8604 Mill Creek Lane 3 3 1,519 $295,000 $194 13 days
12407 Weatherstone Row 3 2 1,771 $293,500 $165 53 days
12511 Stone House Loop 3 2 1,783 $285,000 $159 3 days
12301 Hounds Bay Row 2 2 1,519 $279,000 $183 54 days
12625 Shell Point Drive 2 2 1,133 $274,900 $242 8 days
Average: 2.4 2.1 1,432 $246,599 $180 102 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12605 River Mill Drive 3 2 1,825 $319,900 $175 40 days
8702 Powderhorn Row 2 2 1,519 $299,900 $197 91 days
12408 Stagecoach Lane 2 2 1,344 $264,000 $196 38 days
12302 Quail Run Row 2 2 1,517 $255,000 $168 14 days
8216 Cavalry Drive 3 2 1,250 $248,500 $198 11 days
12411 Weatherstone Row 3 2 1,212 $240,000 $198 15 days
12905 Settlers Drive 3 2 1,464 $239,900 $163 74 days
8307 Mill Creek Lane 2 2 1,366 $237,000 $173 0 days
8701 Lincolnshire Drive 2 2 1,579 $209,900 $132 27 days
12217 Saddle Strap Row 2 2 1,023 $179,900 $175 76 days
Average: 2.4 2.0 1,397 $220,192 $158 36 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12300 Partridge Hill Row 4 3 2,047 $399,000 $390,000 $190 44 days 4/23/26
6031 Kentucky Avenue 3 2 1,860 $375,000 $375,000 $201 3 days 5/15/26
1537 Maximilian Drive 3 2 1,472 $368,900 $368,900 $250 34 days 7/23/26
12406 Parchment Drive 3 2 1,675 $367,000 $367,000 $219 52 days 5/22/26
8301 Valley Stream Lane 3 2 1,873 $350,000 $350,000 $186 68 days 4/24/26
12802 Ironwood Circle 3 2 2,167 $364,000 $347,000 $160 84 days 8/26/26
12200 Silk Oak Lane 3 3 1,959 $350,000 $335,000 $171 12 days 4/2/26
12106 Bear Creek Lane 4 3 2,047 $340,000 $335,000 $163 200 days 1/9/26
12101 Meadowbrook Lane 3 2 1,771 $340,000 $322,000 $181 79 days 9/29/25
12773 Ironwood Circle 4 3 1,983 $330,000 $321,300 $162 5 days 1/20/26
Average: 2.6 2.1 1,478 $241,834 $235,321 $162 69 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81