Trinity Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10628 Pontofino Circle 6 5 5,139 $1,825,000 $355 83 days
10700 Pontofino Circle 5 4 4,005 $1,575,000 $393 272 days
10517 Baracoa Court 5 4 3,800 $999,900 $263 47 days
1453 El Pardo Drive 4 3 2,812 $969,900 $344 77 days
10640 Pontofino Circle 4 4 4,021 $925,000 $230 24 days
10755 Northridge Court 5 3 3,524 $779,000 $221 146 days
2151 Edelweiss Loop 4 4 3,549 $725,000 $204 110 days
10528 Gooseberry Court 4 3 2,791 $689,900 $247 24 days
8115 Montock Court 4 3 2,515 $679,900 $270 162 days
8843 Bel Meadow Way 5 3 2,680 $664,900 $248 114 days
Average: 3.6 2.8 2,439 $563,008 $224 97 days
Viewing 1 - 10 of 46
Viewing 1 - 10 of 46
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1625 Percheron Drive 4 3 3,015 $710,000 $235 91 days
1900 Cardamon Drive 6 3 3,435 $699,900 $203 40 days
2313 Edelweiss Loop 4 3 2,993 $698,700 $233 24 days
1300 Trimaran Place 4 2 2,703 $679,000 $251 20 days
8929 Garner Court 4 3 2,988 $675,000 $225 31 days
1231 Ketzal Drive 4 3 3,232 $645,000 $199 37 days
7729 Arelli Drive 4 3 2,622 $599,000 $228 4 days
1501 Flatwood Court 4 3 2,925 $585,000 $200 50 days
1237 Rambling Vine Court 3 2 2,409 $575,000 $238 13 days
1016 Ketzal Drive 3 3 2,142 $575,000 $268 41 days
Average: 3.6 2.6 2,493 $527,440 $212 59 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10031 Milano Drive 5 6 6,373 $2,499,900 $2,499,900 $392 19 days 6/30/26
9829 Milano Drive 6 7 5,965 $2,575,000 $2,420,000 $405 259 days 7/13/26
1222 Almeria Drive 4 4 3,530 $1,595,000 $1,620,000 $458 2 days 3/2/26
9933 Milano Drive 4 5 4,914 $1,695,500 $1,575,000 $320 5 days 3/31/26
9704 Milano Drive 4 4 3,835 $1,599,000 $1,465,000 $382 239 days 3/20/26
10544 Pontofino Circle 4 5 4,509 $1,449,900 $1,423,000 $315 69 days 11/19/25
9943 Milano Drive 4 5 4,657 $1,500,000 $1,300,000 $279 46 days 5/27/26
10435 Pontofino Circle 4 5 4,173 $1,395,000 $1,290,000 $309 83 days 8/5/26
10712 Pontofino Circle 4 4 3,719 $1,225,000 $1,200,000 $322 42 days 6/12/26
10605 Sabella Drive 4 3 3,687 $1,225,000 $1,150,000 $311 64 days 4/10/26
Average: 3.5 2.6 2,367 $563,763 $546,492 $228 55 days
Viewing 1 - 10 of 229
Viewing 1 - 10 of 229

How much is your home worth?

...get instant property value now!