Trinity Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10706 Ruffino Court 4 5 5,908 $1,699,900 $287 101 days
10700 Pontofino Circle 5 4 4,005 $1,595,000 $398 180 days
1246 Tuscany Drive 5 5 3,736 $1,300,000 $347 109 days
10755 Northridge Court 5 3 3,524 $779,000 $221 54 days
2151 Edelweiss Loop 4 4 3,549 $725,000 $204 18 days
1630 Tawnyberry Court 5 4 3,595 $699,000 $194 15 days
1345 Halapa Way 5 4 3,406 $699,000 $205 53 days
8115 Montock Court 4 3 2,515 $694,900 $276 70 days
8843 Bel Meadow Way 5 3 2,680 $679,900 $253 22 days
1120 Maza Place 4 3 3,117 $639,900 $205 28 days
Average: 3.5 2.7 2,342 $543,129 $228 85 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10435 Pontofino Circle 4 5 4,173 $1,395,000 $334 83 days
1839 Pink Guara Court 4 3 3,697 $739,500 $200 8 days
1625 Percheron Drive 4 3 3,015 $710,000 $235 3 days
9651 Venturi Drive 4 3 3,134 $675,000 $215 119 days
2141 Flameflower Court 4 3 2,886 $665,000 $230 0 days
2120 Flameflower Court 4 3 2,918 $664,999 $227 44 days
2138 Edelweiss Loop 5 3 3,317 $625,000 $188 26 days
12846 Tikal Way 4 4 2,503 $620,000 $247 69 days
2643 Brinley Drive 5 3 3,357 $590,000 $175 0 days
10512 Gooseberry Court 4 3 2,497 $589,900 $236 7 days
Average: 3.7 2.7 2,423 $539,931 $222 52 days
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10031 Milano Drive 5 6 6,373 $2,499,900 $2,499,900 $392 19 days 6/30/26
9829 Milano Drive 6 7 5,965 $2,575,000 $2,420,000 $405 259 days 7/13/26
10636 Pontofino Circle 4 6 5,150 $2,095,000 $1,900,000 $368 0 days 9/3/25
1222 Almeria Drive 4 4 3,530 $1,595,000 $1,620,000 $458 2 days 3/2/26
10534 Pontofino Circle 5 5 4,934 $1,679,000 $1,620,000 $328 4 days 9/15/25
9933 Milano Drive 4 5 4,914 $1,695,500 $1,575,000 $320 5 days 3/31/26
9704 Milano Drive 4 4 3,835 $1,599,000 $1,465,000 $382 239 days 3/20/26
10544 Pontofino Circle 4 5 4,509 $1,449,900 $1,423,000 $315 69 days 11/19/25
9943 Milano Drive 4 5 4,657 $1,500,000 $1,300,000 $279 46 days 5/27/26
10712 Pontofino Circle 4 4 3,719 $1,225,000 $1,200,000 $322 42 days 6/12/26
Average: 3.5 2.7 2,381 $576,002 $555,580 $229 54 days
Viewing 1 - 10 of 237
Viewing 1 - 10 of 237