New Port Richey Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4954 Bitner Street 53 40 801 $2,700,000 $3,370 180 days
4954 Bitner Street 53 40 801 $2,700,000 $3,370 180 days
5767 Westshore Drive 4 5 3,321 $2,500,000 $752 2 days
8738 Lindy Lane N/A N/A N/A $2,499,000 Unknown 1380 days
Royal Palm Ave N/A N/A N/A $2,300,000 Unknown 206 days
5623 Hull Court 5 4 4,184 $2,075,000 $495 127 days
11918 Mancini Way N/A N/A N/A $1,999,900 Unknown 73 days
1422 Oak Meadow Point 4 4 3,814 $1,949,500 $511 65 days
2318 Seven Springs Boulevard N/A N/A 1,008 $1,750,000 $1,736 116 days
5501 Clipper Court 6 4 6,218 $1,650,000 $265 31 days
Average: 2.8 2.2 1,569 $327,780 $217 148 days
Viewing 1 - 10 of 1120
Viewing 1 - 10 of 1120
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5425 Bowline Bend 4 4 3,619 $2,349,000 $649 13 days
8726 Old County Road 54 N/A N/A 8,476 $1,898,000 $223 432 days
5701 Main Street N/A N/A 3,000 $1,250,000 $416 116 days
4042 Woodland Retreat Boulevard 5 4 4,586 $1,195,000 $260 93 days
5101 South Shore Drive 3 3 2,926 $1,049,000 $358 144 days
5004 Ensign Loop 3 2 2,018 $989,999 $490 50 days
2818 Shipston Avenue 4 5 3,484 $914,999 $262 141 days
5116 Haltata Court 4 2 2,680 $859,900 $320 6 days
10748 Apalachicola Drive 5 3 3,572 $849,990 $237 69 days
6025 Randan Court 5 3 2,971 $799,900 $269 46 days
Average: 2.7 2.1 1,633 $339,496 $207 89 days
Viewing 1 - 10 of 204
Viewing 1 - 10 of 204
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10911 Fox Wood Commerce Drive N/A N/A 11,259 $3,000,000 $3,000,000 $266 532 days 9/18/26
5142 Westshore Drive 4 4 4,307 $2,190,000 $2,125,000 $493 52 days 4/14/26
5791 Westshore Drive 5 3 3,308 $2,090,000 $1,945,000 $587 242 days 9/29/26
5521 Windward Way 3 4 2,954 $2,050,000 $1,800,000 $609 240 days 4/27/26
3154 Brigantine Court 4 3 4,018 $1,880,000 $1,720,000 $428 180 days 4/23/26
4924 Southshore Drive 4 3 3,094 $1,749,999 $1,700,000 $549 1 day 6/3/26
10823 Alico Pass 4 5 6,400 $1,619,999 $1,565,000 $244 27 days 5/15/26
5777 Elisabethan Lane 4 4 3,035 $1,490,000 $1,450,000 $477 20 days 10/20/26
7230 Old Homestead Road 4 2 1,723 $1,700,000 $1,450,000 $841 125 days 8/7/26
5226 Westshore Drive 4 4 2,843 $1,495,000 $1,425,000 $501 0 days 10/23/26
Average: 2.8 2.2 1,568 $314,558 $303,348 $193 77 days
Viewing 1 - 10 of 2203
Viewing 1 - 10 of 2203

How much is your home worth?

...get instant property value now!